Every recorded sale on Summer Sands Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
A cul-de-sac in the Highlands — estate-scale lots and homes, tucked at the quiet end of the section.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1906 Summer Sands Place | Aug 18, 2023 | $1,725,000 | 4 | 4,145 | 100394477 |
| 1901 Summer Sands Place | May 12, 2022 | $2,482,000 | 4 | 6,846 | 100322420 |
| 1902 Summer Sands Place | Dec 3, 2021 | $1,252,500 | 6 | 7,093 | 100243680 |
| 1904 39 Summer Sands Place | Jun 25, 2021 | $334,500 | — | — | 100113581 |
| 1900 Summer Sands Place | Aug 31, 2020 | $1,800,000 | 5 | 6,442 | 100227356 |
| 1901 Summer Sands Place | Dec 2, 2019 | $1,800,000 | 4 | 6,846 | 100152370 |
| 1900 Summer Sands Place | Jul 26, 2017 | $1,395,000 | 5 | 6,442 | 100068286 |
| 1908 Summer Sands Place | Jun 1, 2017 | $295,000 | — | — | 100021579 |
Closed sales on Summer Sands Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Summer Sands Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.