Every recorded sale on Cricket Court for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Four homes off Pembroke Jones near the Sports Center, on the 14th hole of the Dye course — small-court quiet with golf behind.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1831 Cricket Court | Nov 17, 2025 | $1,300,000 | 4 | 4,627 | 100523653 |
| 1843 Cricket Court | Sep 29, 2022 | $917,000 | 3 | 2,723 | 100339773 |
| 1831 Cricket Court | Sep 16, 2019 | $879,900 | 4 | 4,084 | 100122362 |
| 1835 Cricket Court | Oct 5, 2018 | $685,000 | 4 | 3,200 | 100128702 |
| 1831 Cricket Court | Aug 21, 2017 | $600,000 | 4 | 4,084 | 100041817 |
Closed sales on Cricket Court, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Cricket Court, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.