Every recorded sale on Signature Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
The Signature Place duplex homes — on a pond or the 15th hole of the Dye course. Shared-wall ease with golf and water settings.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1753 Signature Place | Dec 12, 2025 | $810,000 | 3 | 2,506 | 100494590 |
| 1714 Signature Place | Sep 24, 2025 | $678,000 | 2 | 1,562 | 100509701 |
| 1708 Signature Place | Aug 12, 2025 | $2,500 | 2 | — | 100523447 |
| 1705 Signature Place | Jun 2, 2025 | $1,150,000 | 3 | 2,500 | 100486777 |
| 1719 Signature Place | May 2, 2025 | $835,000 | 3 | 2,707 | 100492286 |
| 1711 Signature Place | Dec 27, 2024 | $697,375 | 2 | 2,300 | 100421497 |
| 1722 Signature Place | Nov 13, 2024 | $1,100,000 | 3 | 2,561 | 100455887 |
| 1714 Signature Place | Nov 6, 2023 | $707,150 | 2 | 1,500 | 100395757 |
| 1706 Signature Place | Oct 30, 2023 | $675,000 | 2 | 1,500 | 100402939 |
| 1751 Signature Place | Oct 30, 2023 | $850,000 | 3 | 2,736 | 100400093 |
| 1718 Signature Place | Jul 6, 2023 | $1,050,000 | 3 | 2,463 | 100388477 |
| 1708 Signature Place |
If you own on Signature Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| Jul 3, 2023 |
| $2,500 |
| 2 |
| — |
| 100388679 |
| 1702 Signature Place | May 8, 2023 | $649,000 | 2 | 1,549 | 100380375 |
| 1708 Signature Place | Jul 19, 2022 | $2,500 | 2 | — | 100330993 |
| 1714 Signature Place | Mar 8, 2021 | $500,000 | 2 | 1,500 | 100257507 |
| 1708 Signature Place | Aug 18, 2020 | $2,200 | 2 | — | 100229404 |
| 1706 Signature Place | Dec 20, 2019 | $2,400 | 2 | — | 100191030 |
| 1713 Signature Place | Aug 30, 2019 | $430,000 | 2 | 2,421 | 100163398 |
| 1702 Signature Place | Jul 30, 2019 | $400,000 | 2 | 1,549 | 100153482 |
| 1735 Signature Place | Mar 5, 2019 | $2,500 | 3 | — | 100151548 |
| 1706 Signature Place | Feb 7, 2018 | $360,000 | 2 | 1,534 | 100088291 |
| 1743 Signature Place | Aug 11, 2017 | $442,000 | 2 | 2,026 | 100056149 |
| 1728 Signature Place | Mar 31, 2017 | $549,000 | 3 | 2,454 | 100021297 |
| 1725 Signature Place | Dec 16, 2016 | $1,800 | 3 | — | 100039969 |
| 1700 Signature Place | Aug 8, 2016 | $338,000 | 2 | 1,533 | 100012010 |
Closed sales on Signature Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.