Every recorded sale on Seawind Lane for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Off Regatta out to Dye Lake — a cul-de-sac with some of the prettiest lake views in Landfall.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 2021 Seawind Lane | Aug 1, 2025 | $925,000 | 3 | 2,993 | 100512429 |
| 2013 Seawind Lane | May 12, 2025 | $1,775,000 | 4 | 3,260 | 100484307 |
| 2008 Seawind Lane | Apr 19, 2024 | $1,551,000 | 5 | 5,350 | 100429669 |
| 2021 Seawind Lane | Mar 27, 2024 | $785,000 | 3 | 2,993 | 100429244 |
| 2017 Seawind Lane | Jan 18, 2024 | $1,295,527 | 4 | 3,253 | 100411318 |
| 2013 Seawind Lane | Apr 29, 2022 | $1,360,000 | 4 | 3,260 | 100317141 |
| 2017 Seawind Lane | Jan 14, 2021 | $789,000 | 3 | 3,253 | 100226582 |
| 2013 Seawind Lane | Mar 2, 2020 | $525,000 | 3 | 2,879 | 100204382 |
| 2009 Seawind Lane | Aug 29, 2019 | $749,000 | 4 | 3,884 | 100177430 |
| 2004 Seawind Lane | Feb 5, 2019 | $1,065,000 | 4 | 6,667 | 100097911 |
| 2013 Seawind Lane | Feb 14, 2018 | $2,600 | 3 | 2,829 | 100093769 |
| 2013 Seawind Lane | Jan 2, 2017 | $2,500 |
If you own on Seawind Lane, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| 3 |
| 2,807 |
| 100037230 |
| 2013 Seawind Lane | Oct 22, 2016 | $2,500 | 3 | 2,807 | 100027758 |
Closed sales on Seawind Lane, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.