Every recorded sale on Pope Court for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Red-brick homes set closer together with a Charleston feel — a distinct architectural pocket off Landfall Drive, unlike anything else in the community.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1704 Pope Court | Jan 5, 2026 | $1,150,000 | 4 | 3,626 | 100537274 |
| 1706 Pope Court | Aug 28, 2025 | $1,120,000 | 4 | 3,961 | 100509397 |
| 1706 Pope Court | Jun 25, 2024 | $1,055,000 | 4 | 3,974 | 100412502 |
| 1709 Pope Court | May 31, 2024 | $1,015,000 | 4 | 3,786 | 100412566 |
| 1704 Pope Court | Feb 29, 2024 | $1,060,000 | 4 | 3,600 | 100408126 |
| 1708 Pope Court | Sep 27, 2023 | $1,300,000 | 5 | 4,822 | 100372877 |
| 1709 Pope Court | Oct 3, 2022 | $930,000 | 4 | 3,819 | 100346707 |
| 1704 Pope Court | Sep 29, 2021 | $775,000 | 4 | 4,148 | 100278643 |
| 1701 Pope Court | Mar 8, 2021 | $689,000 | 4 | 4,202 | 100254929 |
| 1707 Pope Court | Feb 4, 2019 | $552,500 | 4 | 5,014 | 100107152 |
| 1708 Pope Court | Oct 3, 2017 | $140,000 | — | — | 100030945 |
| 1702 Pope Court | Aug 4, 2017 | $580,000 | 4 | 4,080 |
If you own on Pope Court, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| 100051444 |
Closed sales on Pope Court, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.