Every recorded sale on Fontenay Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Pembroke — very pretty French-style stucco townhomes near the front gate, walkable to the Sports Center, backing to nature and ponds.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1703 Fontenay Place | Jul 7, 2026 | $1,100,000 | 3 | 2,532 | 100565960 |
| 1702 Fontenay Place | Oct 1, 2024 | $1,025,000 | 3 | 2,823 | 100458473 |
| 1704 Fontenay Place | Mar 25, 2022 | $824,900 | 3 | 2,386 | 100312886 |
| 1705 Fontenay Place | Dec 10, 2021 | $775,000 | 4 | 2,516 | 100288194 |
| 1706 Fontenay Place | Jun 30, 2021 | $770,000 | 3 | 2,691 | 100286409 |
| 1712 Fontenay Place | Oct 27, 2020 | $610,000 | 4 | 2,651 | 100238978 |
| 1716 Fontenay Place | Jul 1, 2020 | $465,000 | 3 | 2,965 | 100226373 |
| 1721 Fontenay Place | Jun 15, 2020 | $565,000 | 2 | 2,506 | 100216877 |
| 1712 Fontenay Place | May 28, 2020 | $525,000 | 4 | 2,673 | 100204916 |
| 1720 Fontenay Place 13 | Mar 31, 2020 | $515,000 | 3 | 2,700 | 100201454 |
| 1705 Fontenay Place | Mar 13, 2020 | $510,000 | 4 | 2,516 | 100198676 |
| 1702 Fontenay Place |
If you own on Fontenay Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| Dec 16, 2019 |
| $432,500 |
| 3 |
| 2,776 |
| 100188702 |
| 1704 Fontenay Place 30 | Nov 14, 2019 | $545,000 | 3 | 2,359 | 100186507 |
| 1718 Fontenay Place | Jun 10, 2019 | $575,000 | 3 | 2,717 | 100161123 |
| 1706 Fontenay Place 29 | May 1, 2019 | $425,000 | 3 | 2,691 | 100151266 |
| 1710 Fontenay Place | Apr 1, 2019 | $419,000 | 4 | 2,618 | 100139664 |
| 1712 Fontenay Place | Feb 27, 2018 | $430,000 | 4 | 2,673 | 100092958 |
| 1710 Fontenay Place | Dec 14, 2017 | $475,000 | 4 | 2,569 | 100079908 |
| 1703 Fontenay Place 26 | Nov 29, 2017 | $440,000 | 3 | 2,400 | 100078972 |
| 1718 Fontenay Place | Aug 25, 2017 | $510,000 | 3 | 2,840 | 30530837 |
| 1720 Fontenay Place | Jun 3, 2017 | $425,000 | 3 | 3,350 | 100030035 |
| 1709 Fontenay Place | Jun 1, 2017 | $475,000 | 3 | 2,505 | 30512857 |
Closed sales on Fontenay Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.