Every recorded sale on Forest Lagoon Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Lots on the 1st hole of the Ocean nine or interior homesites — a small street at the front of the Nicklaus routing.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 2113 Forest Lagoon Place | Oct 12, 2022 | $1,000,000 | 4 | 4,100 | 100343766 |
| 2132 Forest Lagoon Place | May 19, 2022 | $979,000 | 4 | 2,934 | 100322823 |
| 2120 Forest Lagoon Place | May 7, 2021 | $1,273,000 | 5 | 4,955 | 100263028 |
| 2113 Forest Lagoon Place | Jan 19, 2021 | $675,000 | 4 | 4,054 | 100231915 |
| 2112 Forest Lagoon Place | Dec 7, 2020 | $719,000 | 4 | 4,285 | 100221936 |
| 2113 Forest Lagoon Place | Apr 18, 2019 | $3,800 | 4 | 3,954 | 100144722 |
| 2113 Forest Lagoon Place | Aug 1, 2017 | $3,800 | 4 | 3,954 | 100071726 |
| 2105 Forest Lagoon Place | May 17, 2017 | $975,000 | 3 | 3,433 | 100043989 |
Closed sales on Forest Lagoon Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Forest Lagoon Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.