Every recorded sale on Cross Staff Road for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Off the Radian loop with homes on the 4th and 5th holes of the Dye course — golf-front on a quiet side street.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1810 Cross Staff Road | Jul 8, 2026 | $2,150,000 | 4 | 3,278 | 100573908 |
| 1810 Cross Staff Road | May 28, 2024 | $850,000 | 3 | 2,943 | 100416865 |
| 1802 Cross Staff Road | Sep 7, 2021 | $750,000 | 4 | 3,348 | 100273626 |
| 1833 Cross Staff Road | Oct 22, 2020 | $999,500 | 5 | 5,009 | 100233426 |
| 1802 Cross Staff Road | Oct 1, 2020 | $565,000 | 4 | 3,318 | 100226941 |
| 1832 Cross Staff Road | Mar 31, 2017 | $615,000 | 4 | 3,675 | 100008035 |
Closed sales on Cross Staff Road, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Cross Staff Road, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.